
welcome to contact us for more infomation and look forward to working with you !
General | ||||
Type | P-386C | |||
Equipment Name | LTE Public Network Digital Walkie Talkies | |||
Working Voltage | DC:3.4V-4.2V, Typical Value:3.8V | |||
Network System | 4G
|
|||
Frequency Range | LTE(FDD): B1/B2/B3/B4/B5/B7/B8/B12/B13/B17 LTE(TDD):B34/B38/B39/B40/B41 M12C-NA(newest):US Edition LTE-FDD:B1,2,3,4,5,7,8,12,13,17,66 LTE-TDD:38,40,41 |
|||
Maximum Transmit Power | TDD-LTE Power Class 3(23 +/-2dBm) FDD-LTE Power Class 3(23 +/-2dBm) |
|||
Stand-by Time | Typical Standby | |||
Receiving Sensitivity | TDD-LTE -94 dBm(20MHZ) FDD-LTE -94 dBm(20MHZ) |
|||
Rate Audio Power | 500mW | |||
Battery | Polymer Lithium Battery | |||
Charge Mode | TYPE-C/ Stand Charger (Optional) | |||
Antenna | Built In FPC Antenna | |||
Operating Temperature | -20℃ ~ +50℃ | |||
Weight | 256g | |||
Size: Length*Width*Thickness(mm) | 135*61*33(Without Antenna) | |||
SIM Card | Nano SIM | |||
GPS(Optional) | ||||
Frequency | 1575.42MHz | Tracking Sensitivity | -155dBm | |
Capture Sensitivity | -143dBm | First Positioning Time(Outdoors) | Hot Start:4s | |
Cold Boot:55s | ||||
Refresh Rate | 2-4HZ | Antenna | Active Antenna | |
Power Consumption | 35mA | Check | Native Latitude And Longitude Display And Platform Scheduling Software |
Main Function
1.78-inch Color Screen |
Dual Card Auto Switch |
Polymer Lithium Battery |
GPS(Optional) |
Ultra Long Standby Time |
Multi-group Listening(This Feature Requires Consultation With The Platform Provider) |
Multi-member Private Call(This Feature Requires Consultation With The Platform Provider) |
Intercom Prompt Sound Switch |
Key Lock |
Battery Level Display/Low Battery Alert |
Platform System Software Version Upgrade |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!
wants to get latest updates! sign up for free.
Glohe Communication Technology(Xiamen) Co., Ltd. all rights reserved.