















The A-502 is a professional high-power analog two-way radio designed for reliable communication in commercial and industrial environments. Featuring selectable 5W/1W transmission power, frequency hopping technology and enhanced audio processing, it provides dependable communication for daily operations.
| A-502 Technical Specification | |||
| Product Parameters | |||
| General | |||
| Model | TDI 690 Penetration Version | ||
| Device Name | Handheld Fm Walkie-Talkie | ||
| Channel Capacity | 16 | ||
| Channel Spacing | 25khz/12.5khz | ||
| Working Voltage | Dc7.4v | ||
| Frequency Range | 400-520mhz | ||
| Standard Battery | Lithium Cell | ||
| Antenna Impedance | 50ω | ||
| Working Temperature | -20℃ ~ +50℃ | ||
| Weight | 265g | ||
| Dimensions: h (Length) x w (Width) x d (Height) (Mm) | 110*59*34 (Excluding The Antenna) | ||
| Operate Mode | Fm | ||
| Receiver | |||
| Frequency Stability | +/-2.5ppm | Rated Audio Power | 500mw |
| Reference Sensitivity | Better Than-119 Dbm | Received Signal-To-Noise Ratio | ≥40db |
| Reference Sensitivity | Better Than-119 Dbm | Audio Distortion | ≤5% |
| Neighboring Path Selectivity | ≥65db | Common Channel Suppression | ≥-8 Db |
| Acoustic Frequency Response | ≤+2db & ≥-10db | ||
| Transmitter | |||
| Transmitting Power | High: 5 w / Low: 1 w | Frequency Stability | +/-2.5ppm |
| Transmission Signal-To-Noise Ratio | ≥40db | Maximum Frequency Offset | ≤5khz |
| Emitting Stray Radiation | ≤7.5uw | Modulating Characteristic | +1db ~ -3db |
| Neighboring Channel Power | ≤-65db | Modulation Distortion | ≤5% |
| Main Function | |||
| Boot Sound | |||
| 16-Channel | |||
| Chinese And English Voice Narration | |||
| Power-Saving Feature | |||
| Vox Voice Control Feature | |||
| Scan Function | |||
| Low Voltage Alert | |||
| Release Time Limit | |||
| Noise Reduction Level Setting | |||
| Noise Suppression Function | |||
| Press And Compress Function | |||
| Frequency Hopping Function | |||
| Non-Standard Analog Sub音频 (Qt)/Non-Standard Digital Subaudio (Dqt) | |||
| Sk1 Custom (Monitoring, Voice Control, Channel Broadcasting) | |||
| Sk2 Custom (Monitoring, Voice Control, Channel Broadcasting) | |||
| Simulated Subauditory (Qt)/Digital Subauditory (Dqt) | |||
| Timeout Timer (Tot) | |||
| One-Click Cracking And Wireless Copying |
1 × Portable radio
1 × Antenna
1 × Li-ion battery pack
1 × Charger
1 ×Belt clip
1 ×The sling
Custom logo printing, private labeling, customized packaging, firmware development and OEM/ODM communication solutions are available for distributors and system integrators worldwide.
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.
