
The GLOHE GMD9000 is a professional DMR digital repeater designed to extend reliable two-way radio coverage for commercial and industrial communication systems. Available in VHF 136–174MHz or UHF 400–470MHz versions, it supports analog and digital operation, two-slot TDMA and selectable 5W, 10W, 30W or 50W transmit power.
The GLOHE GMD9000 is a professional DMR digital repeater developed to improve signal coverage and communication reliability across commercial buildings, factories, warehouses, campuses, transportation facilities and other demanding radio communication environments.
Available in VHF 136–174MHz or UHF 400–470MHz versions, the D9000 supports both analog and digital communication, allowing organizations to upgrade an existing analog radio system to DMR digital communication more easily. Its 16-channel capacity, 12.5kHz/25kHz channel spacing and selectable 5W, 10W, 30W or 50W transmit power provide the flexibility required for different coverage areas and system configurations.
The two-slot TDMA system allows digital channels to support two voice streams, improving frequency efficiency. A large HD display provides clear operating information, while adjustable volume, colour code switching, external microphone support and external duplexer compatibility simplify system operation and installation.
Designed with effective thermal management and support for optional IP interconnection, the D9000 is a practical repeater solution for distributors, system integrators and professional communication network projects.
| General | |||
| Type | GMD9000 | ||
| Equipment Name | DMR Digital Repeater | ||
| Channel Capacity | 16 Channels | ||
| Channel Spacing | 12.5KHz/25KHz | ||
| Input Voltage | AC220V | ||
| Working Voltage | DC12.6V | ||
| Frequency Range | VHF:136–174Mhz/UHF:400-470MHz | ||
| Antenna Impedance | 50Ω | ||
| Operating Temperature | -20℃ ~ +50℃ | ||
| Storage Temperature | -40℃ ~ +80℃ | ||
| Weight | 11.6kg | ||
| Size: Length*Width*Thickness(mm) | 430×482.6x90mm | ||
| Technical Features — Transmitter | |||
| Channel Spacing | 12.5KHz/25KHz | Modulation Frequency Offset | 2.5KHz@12.5KHz |
| Frequency Stability | ±1.0ppm | Idle Time Slot Power | TDMA≦-57dBm |
| Transmitting Power | 5W、10W、30W、50W | Audio Responses | +1dB~-3dB |
| FM Noise | -40dB@12.5KHz | Modulation BER | ≤5% |
| Emit Spurious Radiation | -36dBm@<1GHz / -30dBm@>1GHz | Digital Protocol | ETSI TS 102 361-1,-2,-3 |
| Adjacent Channel Power | ≤-60dB | Digital Speech Codec | AMBE+2TM |
| FM | 12.5KHz:11KHz | 4FSK Digital Modulation | 12.5KHz(data only):7K60FXD / 12.5KHz(data+voice):7K60FXE |
| Technical Features — Receiver | |||
| Channel Spacing | 12.5KHZ/25KHZ | Frequency Stability | ±1.0ppm |
| Co-channel Rejection | -12dB | Analog Sensitivity | 0.35uV/-116dB(20dB SINDA) / 0.22uV/-120dBm(Type) |
| Inter-modulation | TIA603C:65dB ETSI:65 dB | Digital Sensitivity | 0.3uv/-117dBm(BER5%) / 0.7uv/-110dBm(BER1%) |
| Response Suppression | TIA603C:75dB ETSI:70dB | Adjacent Channel Selectivity(ACS) | TIA603C:65dB ETSI:60dB |
| Audio Distortion | ≤3%(Type) | Audio Responses | +1~-3dB |
| Main Function | |||
| HD Large screen display | |||
| Adoption Of 2 Slot TDMA Technology System | |||
| Adoption TDMA | |||
| Support Digital-analog Dual-standard, digital-analog Dual-use | |||
| Extra Large Channel Capacity | |||
| Power Switching:5W/10W/30W/50W | |||
| Supports External Microphone | |||
| Supports Colour Code Switching | |||
| Supports External Duplexer | |||
| Digital Channels Support 2 Time Slots For Voice Streams | |||
| Adjustable volume | |||
| Excellent Thermal Performance | |||
| Optional(Support Extended:IP Interconnection) |
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.
