
welcome to contact us for more infomation and look forward to working with you !
General | ||||||
Type | A-503H | |||||
Channel Capacity | 99 | |||||
Channel Spacing | 25kHz/12.5KHz | |||||
Working Voltage | DC7.5V | |||||
Frequency Range | 400.000-470.000MHz | |||||
Battery | Standard With 1100mAh Li-ion Battery
Have 1800mAh For More Choice |
|||||
Antenna Impedance | 50Ω | |||||
Operating Temperature | -20℃ ~ +50℃ | |||||
Storage Temperature | -40℃ ~ +80℃ | |||||
Weight | 133g | |||||
Size: Length*Width*Thickness(mm) | 110*60*36(Without Antenna) | |||||
Frequency Modulation | FM | |||||
Receiver | ||||||
Frequency Stability | +/-2.5ppm | Rated Audio Power | 1000mW | |||
Reference Sensitivity | -119dBm | SNR | ≥40dB | |||
Audio Distortion | ≤5% | |||||
Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB | |||
Audio Response | ≤+2dB & ≥-10dB | |||||
Transmitter |
||||||
Transmitting Power | 5W | Frequency Stability | +/-2.5ppm | |||
Transmitting SNR
|
≥40dB | Maximum Frequency Offset | ≤5KHz | |||
Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB | |||
Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% | |||
Main Function
Voice Prompt |
99 Channels |
Busy Channel Lockout |
Power Saving |
V0X |
Scan |
Low Battery Alert |
TOT |
Squelch Level Setting |
Scrambler |
Compandor |
DSP Encryption |
QT/DQT |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!
wants to get latest updates! sign up for free.
Glohe Communication Technology(Xiamen) Co., Ltd. all rights reserved.