
welcome to contact us for more infomation and look forward to working with you !
General | ||||||
Type | A-902N | |||||
Equipment Name | Handheld FM Walkie Talkies | |||||
Channel Capacity | 8 Zones/128 Channels | |||||
Channel Spacing | 25kHz/12.5KHz | |||||
Working Voltage | DC7.5V | |||||
Frequency Range | UHF | |||||
Battery | 2900mAhLithium Battery | |||||
Antenna Impedance | 50Ω | |||||
Operating Temperature | -20℃ ~ +50℃ | |||||
Storage Temperature | -40℃ ~ +80℃ | |||||
Weight | 336g | |||||
Size: Length*Width*Thickness(mm) | 125x60x36(Without Antenna) | |||||
Frequency Modulation | FM | |||||
Receiver | ||||||
Frequency Stability | +/-2.5ppm | Rated Audio Power | 1500mW | |||
Reference Sensitivity | Better than-121dBm | SNR | ≥45dB | |||
Audio Distortion | ≤5% | |||||
Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB | |||
Audio Response | ≤+2dB & ≥-10dB | |||||
Transmitter | ||||||
Transmitting Power | High 10W/Low 5W | Frequency Stability | +/-2.5ppm | |||
Transmitting SNR | ≥40dB | Maximum Frequency Offset | ≤5KHz | |||
Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB | |||
Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% | |||
Main Function
10W High Power |
8 Zones/128 Channels |
Wide/Narrow Band Switching |
Receiving Ceramic Filter.Strong Anti-interference |
AI Background Noise Cancellation |
V0X |
Scan |
Squelch Level Setting |
EN/CN |
Power Saving |
QT/DQT |
Busy Channel Lockout |
Launch Time Limit |
IP66 |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!
wants to get latest updates! sign up for free.
Glohe Communication Technology(Xiamen) Co., Ltd. all rights reserved.