
welcome to contact us for more infomation and look forward to working with you !
General | |||||
Type | UV311 | ||||
Equipment Name | UVHandheld FM Walkie Talkies | ||||
Channel Capacity | 199 | ||||
Channel Spacing | 25kHz/12.5KHz | ||||
Working Voltage | DC7.5V | ||||
Frequency Range | VHF136 – 174 MHZ(Receiver/Transmitter)
UHF400 – 520 MHZ(Receiver/Transmitter)
|
||||
Battery | Lithium Battery | ||||
Antenna Impedance | 50Ω | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | 335g | ||||
Size: Length*Width*Thickness(mm) | 126*60*38(Without Antenna) | ||||
Frequency Modulation | FM | ||||
Receiver | |||||
Frequency Stability | +/-2.5ppm | Rated Audio Power | 1000mW | ||
Reference Sensitivity | Better than-119dBm | SNR | ≥40dB | ||
Audio Distortion | ≤5% | ||||
Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB | ||
Audio Response | ≤+2dB & ≥-10dB | ||||
Transmitter | |||||
Transmitting Power | 10W | Frequency Stability | +/-2.5ppm | ||
Transmitting SNR | ≥40dB | Maximum Frequency Offset | ≤5KHz | ||
Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB | ||
Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% |
Main Function
Busy Channel Lockout |
Power Saving |
V0X |
Scan |
Low Voltage Alert |
Squelch Level Setting |
Support Chinese Broadcast |
DTMF Decoding Function |
High/Low Power Switching |
Frequency Step:5/6.25/10/12.5/25/50/100K |
Wide/Narrow Band Switching |
QT/DQT |
Manual Channel Storage/Deletion |
Sweep Function/One-touch Frequency Pairing/Storage |
Launch Time Limit |
Operating Modes: Channel/Frequency/Channel+Frequency |
FM Radio |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!
wants to get latest updates! sign up for free.
Glohe Communication Technology(Xiamen) Co., Ltd. all rights reserved.