
welcome to contact us for more infomation and look forward to working with you !
Public Network |
|||||||
Equipment Name | AP200C | ||||||
Working Voltage | DC:3.7V | ||||||
Network System
|
LTE-FDD/LTE-TDD | ||||||
Frequency Range CAT.1 | LTE(FDD): 1/2/3/4/5/7/8/12/13/17
LTE(TDD):34/38/39/40/41 |
||||||
Maximum Transmit Power | 1、TDD-LTE:Power Class 3(23+/-2dBm)
2、FDD-LTE:Power Class 3(23+/-2dBm) |
||||||
Standard Power Consumption
|
Standby Current:80-120mA@RX-75dBm for LTE | ||||||
Average Operating Current:220mA@RX-75dBm for LTE | |||||||
Max Current:800mA@RX-104dBm | |||||||
Receiving Sensitivity | LTE-FDD/LTE-TDD:-94dBm(10M) | ||||||
Battery | Polymer Lithium Battery 4000mAh | ||||||
Charge Mode | USB TYPE-C Direct Charger/Seat Charger (Optional) | ||||||
Antenna | External Dual Mode Antenna | ||||||
Operating Temperature | -20℃ ~ +50℃ | ||||||
Weight | 210g | ||||||
Size: Length*Width*Thickness(mm) | 110x58x38(Without Antenna) | ||||||
SIM Card | SIM1:Nano Card; SIM2:Nano Card | ||||||
Analog |
|||||||
Channel Capacity | 128 | ||||||
Channel Spacing | 25kHz/12.5KHz | ||||||
Working Voltage | DC7.5V | ||||||
Frequency Range | 400-470MHz | ||||||
Antenna Impedance | 50Ω | ||||||
Operating Temperature | -20℃ ~ +50℃ | ||||||
Frequency Modulation | FM | ||||||
Receiver |
|||||||
Frequency Stability | +/-2.5ppm | Rated Audio Power | 1000mW | ||||
Reference Sensitivity | Better than -121dBm | SNR | ≥45dB | ||||
Audio Distortion | ≤5% | ||||||
Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB | ||||
Audio Response | ≤+2dB & ≥-10dB | ||||||
Transmitter |
|||||||
Transmitting Power | ≤3W | Frequency Stability | +/-2.5ppm | ||||
Transmitting SNR
|
≥40dB | Maximum Frequency Offset | ≤5KHz | ||||
Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB | ||||
Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% |
Main Function
POC |
Analog |
1.7-inch Color Screen + 20 Operating Buttons
|
Supports One-Button Frequency Pairing |
Polymer Lithium Battery | Multi-Function Keypad Operation (20) |
GPS(Optional) | Wide/Narrow Band Switching |
Numeric Numbering Single Call Selection | High /Low Power Switching |
Multi-group Listening | Hand-Tuned Frequency |
Multi-member Single Call | Scan |
Local Platform Upgrade | Squelch Level Setting |
Dialing Function | Support Voice Broadcasting |
SOS | Power Saving |
Intercom Prompt Sound Switch | QT/DQT |
Key Lock | Receive Priority Setting |
Battery Level Display/Low Battery Alert | Transit Mode (Analog To Public, Public To Analog) |
Chime On Every Hour | Operating Modes: Channel/Frequency/Record Mode |
Direct keypad Numeric Shortcut Single Call | Hand-tuned QT/DQT |
Platform System:REALPTT | Frequency Offset |
Flashlight Function | Frequency Deviation |
Channel Name Edit | |
Channel Storage 128 Channels | |
Launch Time Limit |
If you have any questions or suggestions, please write down your questions or suggestions, we will answer your questions as soon as possible!
wants to get latest updates! sign up for free.
Glohe Communication Technology(Xiamen) Co., Ltd. all rights reserved.