











The PM818 is a professional 4G LTE mobile radio designed for vehicle communication and fleet management. Featuring dual SIM support, optional GPS tracking, nationwide push-to-talk communication, and a 2.4-inch color display, it provides reliable real-time dispatching for transportation, logistics, security, taxi and commercial vehicle operations.
The PM818 is a professional vehicle-mounted LTE mobile radio engineered for fleet dispatching, transportation management and nationwide communication.
Unlike traditional analog mobile radios limited by repeater coverage, the P8108 operates through 4G LTE networks, allowing instant push-to-talk communication across cities, states and countries wherever cellular coverage is available.
Designed for trucks, taxis, logistics fleets, construction vehicles, public safety teams and security patrol units, the P8108 provides dependable communication, GPS positioning and centralized dispatch management.
Its compact design, dual SIM flexibility and large color display make it an ideal solution for modern fleet communication systems.
| Technical Specifications | |||
| model | PM818 | ||
| device name | LTE wireless data terminal | ||
| working voltage | DC: 12V | ||
| Network mode | 4G | ||
| EU:B1/2/3/4/5/7/8/20/28/B34/38/39/41 / NA:B1/2/3/4/5/7/8/12/13/17/66/B38/40/41 | |||
| Maximum transmission power | TDD-LTE Power Class 1(23 +/-2dBm) FDD-LTE Power Class 1(23 +/-2dBm) | ||
| receiving sensitivity | TDD-LTE – 94 dBm( 1 0MHZ) FDD-LTE – 94 dBm( 1 0MHZ) | ||
| Rated audio power | 10 00m W | ||
| power supply mode | DC12V to 12V on board (lighter) | ||
| antenna | External PCB antenna | ||
| working temperature | -20℃ ~ + 50℃ | ||
| weight | 186 g | ||
| Size: length x width x thickness (mm) | 166*61*35 (excluding antenna) | ||
| SIM block | Standard size dual SIM card | ||
| GPS (Optional) Performance Index Parameters | |||
| frequency | 1575.42MHz | Track sensitivity | -155dBm |
| acquisition sensitivity | -143dBm | Initial positioning time (outdoor) | Hot start: 4s |
| acquisition sensitivity | -143dBm | Initial positioning time (outdoor) | Cold start: 55s |
| Refresh rate | 2-4HZ | antenna | active antenna |
| power dissipation | 35mA | look over | The longitude and latitude display of the machine and the platform dispatching software |
| Main Function | |||
| 2.4 inch color screen | |||
| Dual card single standby, automatic/manual switching | |||
| GPS positioning (optional) | |||
| Super long battery life | |||
| Multi-group monitoring (this function needs to consult the platform) | |||
| Multi-member single call (this function needs to consult the platform) | |||
| The intercom provides an audio switch | |||
| Battery display / low battery warning | |||
| SOS alarm function | |||
| Platform system software version upgrade |
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.
