











The P-467 4G Cat4 PoC Two-Way Radio provides fast and efficient push-to-talk communication over compatible LTE networks. It is designed for companies that need to connect employees across large facilities, different cities or multiple project locations through a professional PoC communication platform.
| P-467 Technical Specification | |||
| Product Parameters | |||
| General | |||
| Model | P-467 | ||
| Device Name | Push-to-Talk Over Cellular Radio | ||
| Working Voltage | Dc: 3.4 v–4.2 v, Typical Value 3.7 v | ||
| Network Standard | 4G | ||
| Frequency Band Range | America ·LTE(FDD):1/2/3/4/5/7/8/20/28.LTE(TDD):34/38/39/40/41n Europe ·LTE(FD0):1/2/3/4/5/7/8/12/13/17·LTE(TDD):34/38/39/40/41n | ||
| Maximum Transmission Power | Class 3 (23dbm±1dbm) For LTE | ||
| Stand-By Time | Typical Standby Value | ||
| Receiving Sensitivity | -106dbm | ||
| Cell | Polymer Lithium Battery: Thick-Type 5000 Mah Thin Battery: 3000 Mah | ||
| Charging Method | Type-c Battery Charging (With Optional Wall Charger) | ||
| Antenna | External Sma-Head Pcb Antenna | ||
| Working Temperature | -20℃ ~ +50℃ | ||
| Weight | 212 g (Thin Battery) | ||
| Size: h x w x d (Mm) | 106 Mm × 60 Mm × 31 Mm (Thin Battery) | ||
| Sim Card | Micro Sim Nanosim | ||
| GPS (Optional) | |||
| Frequency | 1575.42mhz | Tracking Sensitivity | -155dbm |
| Acquisition Sensitivity | -143dbm | First Location Time (Outdoors) | Hot Start: 4s |
| Acquisition Sensitivity | -143dbm | First Location Time (Outdoors) | Cold Start: 55 Seconds |
| Update Rate | 2-4hz | Antenna | Active Antenna |
| Power Dissipation | 35ma | Look Over | The Device Displays Its Latitude And Longitude, As Well As Information From The Platform Scheduling Software. |
| Main Function | |||
| 1.77-Inch Color Screen | |||
| Polymer Lithium Battery | |||
| GPS Location (Optional) | |||
| Supports Multi-Platform Upgrades And Switching | |||
| Dual Sim Auto Switch/Manual | |||
| Recording (This Feature Requires Consultation With The Platform Provider) | |||
| Intercom Alert Sound Switch | |||
| Weather Forecast (This Feature Requires Consultation With The Platform Provider) | |||
| Base Station Location (This Feature Requires Consultation With The Platform Provider) | |||
| Platform System Software Version Upgrade | |||
| National Two-Way Communication System, Supporting Individual Calls, Group Calls, And Collective Calls. | |||
| Platform:Realptt/XIN POC Global |
1 × Portable radio
1 × Antenna
1 × Li-ion battery pack
1 × Charger
1 ×Belt clip
1 ×The sling
Custom logo printing, private labeling, customized packaging, firmware development and OEM/ODM communication solutions are available for distributors and system integrators worldwide.
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.
