















The AP588C is a professional hybrid communication radio that combines 4G LTE Push-to-Talk, analog two-way radio, and repeater functionality into a single rugged device. Designed for security teams, transportation fleets, industrial operations, emergency response, and large-scale commercial communications.
| AP588C Technical Specification | |||
| Product Parameters | |||
| 4G Public Network | |||
| Equipment Name | Public Network+Analog+Repeater Function | ||
| Working Voltage | DC:7.5V | ||
| Network System | 4G | ||
| Frequency Range CAT.4 | Europe&Southeast Asia: FDD:B1/B3/B5/B7/B8/B20/B28 TDD:B38/B40/B41 America&Australia | ||
| Maximum Transmit Power | – LTE: 23 ±2.7dBm (Power Class 3) / – WCDMA : 24 +1/-3dBm (Power Class 3) / – GSM900 : 33±2dBm (Power Class 4) / – GSM1800: 30±2dBm (Power Class 1) | ||
| Standard Power Consumption | Standby Current:80-120mA@RX-75dBm for LTE | ||
| Standard Power Consumption | Average Operating Current:220mA@RX-75dBm for LTE | ||
| Standard Power Consumption | Max Current:800mA@RX-104dBm | ||
| Receiving Sensitivity | -106dBm | ||
| Battery | Polymer Lithium Battery 3000mAh | ||
| Charge Mode | Seat-charger | ||
| Antenna | External Dual Mode Antenna | ||
| Operating Temperature | -20℃ ~ +50℃ | ||
| Weight | 360g | ||
| Size: Length*Width*Thickness(mm) | 125x60x36(Without Antenna) | ||
| SIM Card | Nano SIM | ||
| GPS (Optional) | |||
| Frequency | 1575.42MHz | Tracking Sensitivity | -155dBm |
| Capture Sensitivity | -143dBm | First Positioning Time(Outdoors) | Hot Start:4s |
| Capture Sensitivity | -143dBm | First Positioning Time(Outdoors) | Cold Boot:55s |
| Refresh Rate | 2-4HZ | Antenna | Active Antenna |
| Power Consumption | 35mA | Check | Native Latitude And Longitude Display And Platform Scheduling Software |
| Analog | |||
| Channel Capacity | 128 | ||
| Channel Spacing | 25kHz/12.5KHz | ||
| Working Voltage | DC7.5V | ||
| Frequency Range | 400-470MHz | ||
| Operating Mode | Channel/Frequency/Channel+Frequency | ||
| Antenna Impedance | 50Ω | ||
| Operating Temperature | -20℃ ~ +50℃ | ||
| Frequency Modulation | FM | ||
| Receiver | |||
| Frequency Stability | +/-2.5ppm | Rated Audio Power | 1000mW |
| Reference Sensitivity | Better than-121dBm | SNR | ≥45dB |
| Reference Sensitivity | Better than-121dBm | Audio Distortion | ≤5% |
| Adjacent Channel Selectivity(ACS) | ≥65dB | Co-channel Rejection | ≥-8 dB |
| Audio Response | ≤+2dB & ≥-10dB | ||
| Transmitter | |||
| Transmitting Power | ≤5W | Frequency Stability | +/-2.5ppm |
| Transmitting SNR | ≥40dB | Maximum Frequency Offset | ≤5KHz |
| Emit Spurious Radiation | ≤7.5uW | Modulation Characteristic | +1dB ~ -3dB |
| Adjacent Channel Power | ≤-65dB | Modulation Distortion | ≤5% |
| Main Function | |||
| POC | Analog | ||
| 1.7-inch Color Screen + 20 Operating Buttons | Multi-Function Keypad Operation (20) | ||
| Polymer Lithium Battery | Wide/Narrow Band Switching | ||
| GPS(Optional) | High /Low Power Switching | ||
| Numeric Numbering Single Call Selection | Hand-Tuned Frequency | ||
| Multi-group Listening | Scan | ||
| Multi-member Single Call | Squelch Level Setting | ||
| Local Platform Upgrade | Support Voice Broadcasting | ||
| Dialing Function | Power Saving | ||
| SOS | QT/DQT | ||
| Intercom Prompt Sound Switch | V0X | ||
| Key Lock | Receive Priority Setting | ||
| Battery Level Display/Low Battery Alert | Transit Mode (Analog To Public, Public To Analog) | ||
| Chime On Every Hour | Operating Modes: Channel/Frequency/Record Mode | ||
| 2000 Members In A Single Call | Hand-tuned QT/DQT | ||
| Platform System:REALPTT | Frequency Offset | ||
| IP66 Waterproof Standard | Frequency Deviation | ||
| Channel Name Edit | |||
| Channel Storage 128 Channels | |||
| Launch Time Limit | |||
1 × Portable radio
1 × Antenna
1 × Li-ion battery pack
1 × Charger
1 ×Belt clip
1 ×The sling
Custom logo printing, private labeling, customized packaging, firmware development and OEM/ODM communication solutions are available for distributors and system integrators worldwide.
Custom product development with your branding, specifications, and packaging requirements.
Advanced digital encryption, noise cancellation, and energy-efficient radio technology.
Dedicated after-sales support with technical consultation and warranty service worldwide.
